Peptides Research Database
A comprehensive clinical repository of 99 purity research peptides in USA. Verified sequences for laboratory accuracy.
| Sequence Name | Molecular Formula | Molecular Weight | CAS Number | Category | |
|---|---|---|---|---|---|
| GHK-Cu | C14H22CuN6O4 | 401.91 g/mol | 89030-95-5 | Tripeptide | |
| BPC-157 | C62H98N16O22 | 1419.5 g/mol | 137525-51-0 | Pentadecapeptide | |
| TB-500 | C212H350N56O78S | 4963.5 g/mol | 77591-33-4 | Regenerative | |
| MOTS-c | C78H138N26O24S2 | 1876.2 g/mol | 1627580-64-6 | Mitochondrial | |
| SS-31 | C32H49N9O5 | 639.8 g/mol | 736992-21-5 | Metabolic | |
| Epithalon | C14H22N4O9 | 390.35 g/mol | 307197-13-9 | Longevity | |
| KPV | C16H28N4O4 | 340.42 g/mol | 67727-97-3 | Anti-Inflammatory | |
| LL-37 | C205H340N60O53 | 4493.3 g/mol | 154948-66-8 | Antimicrobial | |
| VIP | C147H238N44O42S | 3325.8 g/mol | 40077-57-4 | Neuropeptide | |
| Thymosin Alpha-1 | C129H215N33O55 | 3108.3 g/mol | 62304-98-7 | Immune | |
| Vilon | C10H17N3O5 | 259.26 g/mol | 132174-70-2 | Bioregulator | |
| Vesugen | C14H24N4O8 | 376.36 g/mol | 852899-01-9 | Vascular | |
| Pinealon | C15H26N4O7 | 374.39 g/mol | 852899-03-1 | Neuro | |
| Cortagen | C14H23N3O9 | 377.35 g/mol | 852899-05-3 | Bio |
Technical Research Glossary
HPLC Purity Analysis
High-Performance Liquid Chromatography is the gold standard for verifying the chemical purity of a peptide. A single, distinct peak in the chromatogram indicates a sequence free from synthesis drift and residual impurities.
Mass Spectrometry (MS)
Analytical technique used to determine the precise molecular weight of a compound. In peptide research, MS is critical for confirming that the synthesized amino acid sequence matches the target molecular blueprint.
Lyophilization (Freeze-Drying)
The process of removing water from a synthesized peptide under high vacuum and extreme cold. This creates a stable "cake" or powder that preserves the kinetic properties of the peptide for long-term storage.
Database updated daily. All sequences are batch-tested via HPLC/MS prior to inclusion.